<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PixelZing &#124; QR Code Marketing &#124; Mobile Web Development &#124; QR Code</title>
	<atom:link href="http://pixelzing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelzing.com</link>
	<description>QR Code Marketing &#124; Mobile Web Developement</description>
	<lastBuildDate>Wed, 15 Feb 2012 17:35:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>There Are Many Types of QR Codes and Many Useful Advertising and Marketing Applications…</title>
		<link>http://pixelzing.com/there-are-many-types-of-qr-codes-and-many-useful-advertising-and-marketing-applications/</link>
		<comments>http://pixelzing.com/there-are-many-types-of-qr-codes-and-many-useful-advertising-and-marketing-applications/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[QR Information]]></category>

		<guid isPermaLink="false">http://pixelzing.com/?p=66</guid>
		<description><![CDATA[QR Codes Linked to a Web Address transport mobile surfers to any WWW address website or URL on the Internet. Not just your homepage, they can direct prospects instantly through a full path, to a landing page within a website with the precise information which pertains to the listing or property for example in real [...]]]></description>
			<content:encoded><![CDATA[<p>QR Codes Linked to a Web Address transport mobile surfers to any WWW address website or URL on the Internet. Not just your homepage, they can direct prospects instantly through a full path, to a landing page within a website with the precise information which pertains to the listing or property for example in real estate advertising scenarios. It is becoming proper etiquette to thank the surfer upon landing for showing interest in your service or business by scanning your QR Code. The advertising and marketing potentials of URL based QR codes are only restricted by our imaginations. Businesses are now utilizing them to aid in signups for a newsletters, as part of their promotional graphics on business cards, mailing pieces, billboard advertisements, coffee mugs, t-shirts, baseball caps, key chains, shop windows, bumper stickers, maps, fliers, cards, containers and more!</p>
<p>QR Codes that Merge Contact Info when scanned will provide a your contact info to anyone’s phone who scans it, ready to go right into their contact list. This is not only prevents human error in transfer, it is handy in saving lots of time in dreaded data entry. These merging QR codes are known as meCard QR codes or contact card QR codes. They are great for business cards especially when you are at events, conventions, trade shows when people need to exchange their business information in a hurry. Always keep your last card so prospects can still merge your contact info into their lists!</p>
<p>QR Codes that Merge Calendar Event Info tell your phone the date of an event so it can be remember or entered directly into your phones calendar. These are utilized on concert tickets, wedding invitations, event tickets or just anything you need to schedule. Calendar event QR codes convey the title of the event with a description, location, start date, end date, start time, and ending time. For internal corporate use they are handy, one scan on a billboard notice and everyone is informed of a scheduled event and all are reminded as any calendar event!</p>
<p>QR Codes that Merge Email Addresses provide the scanner’s phone with an email address. Used in conjunction with an offer or advertisement. This allows for very quick response indeed!</p>
<p>QR Codes that Merge a Phone Number insert a phone number to be called from a prospect’s phone. Again used in conjunction with an offer or advertisement. This also allows for very quick response, great for everything from pizza boxes to delivery vehicles!</p>
<p>QR Codes that Insert Plain Text will produce a message on a prospect’s phone. These types of QR codes are great for anything from a virtual neighbors’ discount coupon from a real estate sign to a home renovator’s sign! What better time to make an off than when someone is looking a quickly sold home or beautiful renovation!</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelzing.com/there-are-many-types-of-qr-codes-and-many-useful-advertising-and-marketing-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Code Origins and Info</title>
		<link>http://pixelzing.com/qr-code-origins-and-info/</link>
		<comments>http://pixelzing.com/qr-code-origins-and-info/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[QR Information]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pixelzing.com/?p=53</guid>
		<description><![CDATA[A QR code or quick response(some say reply) code is a two-dimensional barcode that is readable by mobile devices with QR reader software. There are over 50 different QR Reader Apps available on Apple’s App Store and a lot of smart phones are coming with QR reader software preloaded. The code looks like a digitized [...]]]></description>
			<content:encoded><![CDATA[<p>A QR code or quick response(some say reply) code is a two-dimensional barcode that is readable by mobile devices with QR reader software. There are over 50 different QR Reader Apps available on Apple’s App Store and a lot of smart phones are coming with QR reader software preloaded. The code looks like a digitized Rorschach test as it is usually made up of black squares in a square pattern on a white background for high contrast and easy reading. The information encoded may be text, a URL(web address), or other data that can for instance, merge contact information into a mobile contact list, or even initiate a Skype call!<br />
Japan is more familiar with them, where QR codes were developed by a subsidiary of Toyota for automotive part identification and tracking in 1994. The QR code is one of the most popular types of two-dimensional barcodes, and was designed to allow for high speed decoding.<br />
The technology has seen frequent use in Japan, South Korea and the Netherlands, while the rest of the world is now quickly learning all the advertising and marketing possibilities with QR codes and the proliferation of smart phones and apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelzing.com/qr-code-origins-and-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

